All Trainspotting Locations Worldwide
This is the full directory of trainspotting locations on Spotatrain — every public platform, scenic curve, photogenic crossing, and viewpoint contributed and verified by the community. The list is global by design: a backlit canyon in Colorado sits next to a quiet branch line in the Black Forest, a Belgian station throat next to a mountain pass in Switzerland. Use the filters to narrow by spot type (yard, station, crossing, scenic), region or country, train activity, or community rating, and the search bar to jump directly to a station, town, or operator name you have in mind.
Each spot lists what trains pass through, the best time of day for light, the kind of access you can expect, parking and public-transit notes, and any safety or trespass considerations to keep in mind. Coordinates are verified against operator data and OpenStreetMap. Photos are credited to their authors. Ratings reflect actual community experience, not editorial promotion. If you find a missing station, a closed crossing, or an inaccurate description, the "suggest a correction" button on each spot page is the fastest way to keep the database honest — every report is human-reviewed.
New to trainspotting? Start with our beginner-friendly safety guidelines and etiquette tips before heading out. Visiting a destination instead of chasing tracks? Browse our experiences directory of museums, scenic railways, and depot tours. The interactive home map shows everything in spatial context — spots, experiences, journeys, and mega-projects all on the same canvas.
| Location Name | Type | City | Region | Country | Rating | Reviews |
|---|---|---|---|---|---|---|
| Abo Canyon (BNSF) | Scenic Overlook | Mountainair | New Mexico | USA | 0.0 | 0 |
| Alliance (BNSF Yard) | Yard/Depot | Alliance | Nebraska | USA | 0.0 | 0 |
| Alliance (Railroad Crossing) | Junction | Alliance | Ohio | USA | 0.0 | 0 |
| Alma (River & Rail) | Scenic Overlook | Alma | Wisconsin | USA | 0.0 | 0 |
| Altapass (Clinchfield Loops) | Curve/Loop | Spruce Pine | North Carolina | USA | 0.0 | 0 |
| Amarillo (BNSF/UP) | Yard/Depot | Amarillo | Texas | USA | 0.0 | 0 |
| Anchorage (Ship Creek) | Yard/Depot | Anchorage | Alaska | USA | 0.0 | 0 |
| Apex Union Depot | Junction | Apex | North Carolina | USA | 0.0 | 0 |
| Argo Crossing (Seattle) | Junction | Seattle | Washington | USA | 0.0 | 0 |
| Ashcroft (Black Canyon) | Scenic Overlook | Ashcroft | British Columbia | Canada | 0.0 | 0 |
| Ashland (Street Running) | Urban Crossing | Ashland | Virginia | USA | 0.0 | 0 |
| Atlanta (Inman Yard) | Yard/Depot | Atlanta | Georgia | USA | 0.0 | 0 |
| Baldwin (S Line Junction) | Yard/Depot | Baldwin | Florida | USA | 0.0 | 0 |
| Barstow (Harvey House) | Yard/Depot | Barstow | California | USA | 0.0 | 0 |
| Bathurst Bridge (Toronto) | Bridge/Overpass | Toronto | Ontario | Canada | 0.0 | 0 |
| Battle Creek (Diamond) | Junction | Battle Creek | Michigan | USA | 0.0 | 0 |
| Bay St. Louis (CSX Bridge) | Bridge/Overpass | Bay St. Louis | Mississippi | USA | 0.0 | 0 |
| Bayview Junction | Curve/Loop | Hamilton | Ontario | Canada | 0.0 | 0 |
| Belen (Transcon Junction) | Yard/Depot | Belen | New Mexico | USA | 0.0 | 0 |
| Bellevue (NS Yard) | Yard | Bellevue | Ohio | USA | 0.0 | 0 |
| Beluga Point (Potter Creek) | Scenic Overlook | Anchorage | Alaska | USA | 0.0 | 0 |
| Berea (BE Tower) | Urban Crossing | Berea | Ohio | USA | 0.0 | 0 |
| Big 10 Curve (Denver) | Curve/Loop | Arvada | Colorado | USA | 0.0 | 0 |
| Binghamton (Rail Yards) | Yard/Depot | Binghamton | New York | USA | 0.0 | 0 |
| Blackie Spit Park | Coastal Route | Surrey | British Columbia | Canada | 0.0 | 0 |
| Blue Island (Junction) | Urban Crossing | Blue Island | Illinois | USA | 4.0 | 2 |
| Boone (Kate Shelley Bridge) | Bridge/Overpass | Boone | Iowa | USA | 0.0 | 0 |
| Bound Brook | Railway Station | Bound Brook | New Jersey | USA | 0.0 | 0 |
| Boylan Wye (Raleigh) | Other | Raleigh | North Carolina | USA | 0.0 | 0 |
| Brunswick (MARC Yard) | Yard | Brunswick | Maryland | USA | 0.0 | 0 |
| Buffalo (CP Draw Bridge) | Bridge/Overpass | Buffalo | New York | USA | 0.0 | 0 |
| BWI Rail Station | Railway Station | Linthicum | Maryland | USA | 0.0 | 0 |
| Cajon Pass (Summit) | Mountain Pass | Hesperia | California | USA | 5.0 | 1 |
| Calgary (Alyth Yard) | Yard/Depot | Calgary | Alberta | Canada | 4.0 | 1 |
| Caliente (Tehachapi Pass) | Curve/Loop | Caliente | California | USA | 0.0 | 0 |
| Canyon Diablo Bridge | Bridge/Overpass | Canyon Diablo | Arizona | USA | 0.0 | 0 |
| Cape Horn (Donner Pass) | Mountain Pass | Colfax | California | USA | 0.0 | 0 |
| Carleton (Diamond) | Junction | Carleton | Michigan | USA | 0.0 | 0 |
| Carlin (Humboldt Canyon) | Scenic Overlook | Carlin | Nevada | USA | 0.0 | 0 |
| Cass Scenic Railroad | Railway Station | Cass | West Virginia | USA | 0.0 | 0 |
| Cassandra Railroad Overlook | Bridge/Overpass | Cassandra | Pennsylvania | USA | 0.0 | 0 |
| Catawba Junction | Junction | Catawba | South Carolina | USA | 0.0 | 0 |
| Chattanooga (TVRM & Norfolk Southern) | Yard/Depot | Chattanooga | Tennessee | USA | 0.0 | 0 |
| Chesterton (Porter Junction) | Other | Chesterton | Indiana | USA | 0.0 | 0 |
| Cheyenne (UP & BNSF) | Station | Cheyenne | Wyoming | USA | 0.0 | 0 |
| Cincinnati (Queensgate) | Yard/Depot | Cincinnati | Ohio | USA | 0.0 | 0 |
| Cisco Bridges | Bridge/Overpass | Siska | British Columbia | Canada | 0.0 | 0 |
| Clifton Forge (CSX Yard) | Yard/Depot | Clifton Forge | Virginia | USA | 0.0 | 0 |
| Clinton (UP/IC&E) | Bridge/Overpass | Clinton | Iowa | USA | 0.0 | 0 |
| Colton (Colton Crossing) | Junction | Colton | California | USA | 0.0 | 0 |
| Columbia (Congaree) | Bridge/Overpass | Columbia | South Carolina | USA | 0.0 | 0 |
| Columbia River Gorge (Multnomah) | Scenic Overlook | Bridal Veil | Oregon | USA | 0.0 | 0 |
| Cordele Railway Park Observation Deck | Junction | Cordele | Georgia | USA | 0.0 | 0 |
| Council Bluffs (Transfer Point) | Yard/Depot | Council Bluffs | Iowa | USA | 0.0 | 0 |
| Cowan (Mountain Grade) | Mountain Pass | Cowan | Tennessee | USA | 0.0 | 0 |
| Cresson | Scenic Overlook | Cresson | Pennsylvania | USA | 0.0 | 0 |
| Croton-Harmon (Hudson Line) | Yard/Depot | Croton-on-Hudson | New York | USA | 0.0 | 0 |
| Crozier Canyon (BNSF) | Curve/Loop | Valentine | Arizona | USA | 0.0 | 0 |
| Cumberland Narrows | Scenic Overlook | Cumberland | Maryland | USA | 0.0 | 0 |
| Dalhart (Rail Crossing) | Junction | Dalhart | Texas | USA | 0.0 | 0 |
| Dallas Union Station | Railway Station | Dallas | Texas | USA | 0.0 | 0 |
| Dalton | Urban Crossing | Dalton | Georgia | USA | 0.0 | 0 |
| Decatur (Crossroads) | Junction | Decatur | Illinois | USA | 0.0 | 0 |
| Delaware Water Gap | Scenic Overlook | Delaware Water Gap | Pennsylvania | USA | 0.0 | 0 |
| Delray (Detroit) | Urban Crossing | Detroit | Michigan | USA | 0.0 | 0 |
| Devils Lake (Causeway) | Scenic Overlook | Devils Lake | North Dakota | USA | 0.0 | 0 |
| Dexter (Rail Crossing) | Junction | Dexter | Missouri | USA | 0.0 | 0 |
| Dolton (Interlocking) | Urban Crossing | Dolton | Illinois | USA | 0.0 | 0 |
| Dorval (Via/Exo Station) | Railway Station | Dorval | Quebec | Canada | 0.0 | 0 |
| Dragoon (Texas Canyon) | Mountain Pass | Dragoon | Arizona | USA | 0.0 | 0 |
| Dunsmuir (Downtown) | Railway Station | Dunsmuir | California | USA | 0.0 | 0 |
| Duplainville (CP/CN) | Junction | Pewaukee | Wisconsin | USA | 0.0 | 0 |
| Durand - Diamond & Depot | Railway Station | Durand | Michigan | USA | 4.5 | 2 |
| East Dubuque (CN/BNSF) | Junction | East Dubuque | Illinois | USA | 0.0 | 0 |
| Echo Canyon (UP) | Scenic Overlook | Echo | Utah | USA | 0.0 | 0 |
| Edgemont (BNSF) | Yard/Depot | Edgemont | South Dakota | USA | 0.0 | 0 |
| Edmonds Waterfront | Railway Station | Edmonds | Washington | USA | 0.0 | 0 |
| Edmonton (Walker Yard) | Yard/Depot | Edmonton | Alberta | Canada | 0.0 | 0 |
| El Paso (Union Depot) | Railway Station | El Paso | Texas | USA | 0.0 | 0 |
| Elkhart (NYC Main & Museum) | Railway Station | Elkhart | Indiana | USA | 0.0 | 0 |
| Elkhorn (Pocahontas Coal) | Rural Crossing | Landgraff | West Virginia | USA | 0.0 | 0 |
| Ely (Nevada Northern) | Yard/Depot | Ely | Nevada | USA | 0.0 | 0 |
| Emporia (BNSF Transcon) | Urban Crossing | Emporia | Kansas | USA | 0.0 | 0 |
| Enola Yard (Harrisburg) | Yard/Depot | East Pennsboro Township | Pennsylvania | USA | 0.0 | 0 |
| Everett (Tunnel Junction) | Tunnel Portal | Everett | Washington | USA | 0.0 | 0 |
| Fairbanks (ARR Yard) | Yard/Depot | Fairbanks | Alaska | USA | 0.0 | 0 |
| Flagstaff (Transcon) | Railway Station | Flagstaff | Arizona | USA | 0.0 | 0 |
| Flatonia (Railfan Tower) | Urban Crossing | Flatonia | Texas | USA | 0.0 | 0 |
| Folkston Funnel | Other | Folkston | Georgia | USA | 0.0 | 0 |
| Fort Madison (Bridge & Depot) | Bridge/Overpass | Fort Madison | Iowa | USA | 0.0 | 0 |
| Fostoria (Texas) | Rural Crossing | Fostoria | Texas | USA | 0.0 | 0 |
| Frankfort (NS/CSX) | Urban Crossing | Frankfort | Indiana | USA | 0.0 | 0 |
| Fullerton (Santa Fe Depot) | Railway Station | Fullerton | California | USA | 0.0 | 0 |
| Fulton (CN Junction & Yard) | Yard/Depot | Fulton | Kentucky | USA | 0.0 | 0 |
| Gaithersburg (MARC Depot) | Railway Station | Gaithersburg | Maryland | USA | 0.0 | 0 |
| Galesburg (Junction & Yard) | Yard/Depot | Galesburg | Illinois | USA | 0.0 | 0 |
| Gallitzin Tunnels | Tunnel Portal | Gallitzin | Pennsylvania | USA | 4.0 | 1 |
| Gallup (Transcon) | Railway Station | Gallup | New Mexico | USA | 0.0 | 0 |
| Gaviota (Coast Line) | Bridge/Overpass | Gaviota | California | USA | 0.0 | 0 |
| Georgetown (CN Halton Sub) | Railway Station | Georgetown | Ontario | Canada | 0.0 | 0 |
Showing 1 to 100 of 277 results
